Time | Camp Schedule |
8:30 | Camp Arrival (drop off in circle) |
9:00 | Camp Starts (Morning Activities) |
10:00 | Staggered Snack/Break |
11:00 | Morning Activities |
12:00 | Staggered Lunch/Recess |
1:00 | Afternoon Activities |
3:00 | Dismissal (pick up in circle) |
3:30 | Dismissal Ends (late fees for Non-Ex-Day campers) |
3:00-6:00 | Afternoon Ex-Day - Registration Required |
Time | Little Explorers Schedule |
8:30 | Camp arrival (Preschool campers may park in the lower lot) |
9:00 | Camp Starts (Morning Activities) |
10:00 | Staggered Snack/Break |
11:00 | Morning Activities |
12:00 | Half-Day Dismissal (park in lower lot)/Staggered Lunch/Recess |
1:00 | Nap/Quiet Time |
2:00 | Afternoon Activities |
3:00 | Dismissal (pick up in lower lot) |
3:30 | Dismissal Ends (late fee for Non-Ex Day campers) |
3:00-6:00 | Afternoon Ex-Day - Registration Required |
Camp Based on a 5-day week 4- and 3-day weeks are prorated accordingly | Deposit | Fee | Total |
Standard Camps | $100 | $225 | $325 |
2-Week Camps (K-2 only) | $100 | $550 | $650 |
Pre-K (Half-Day) | $100 | $90 | $190 |
Pre-K (Full-Day) | $100 | $225 | $325 |
Counselor-in-Training | $100 | $62.25 | $162.25 |
Rising K (FCS-Only) | $100 | $170.25 | $270.25 |
Ex-Day PM (3:00-6:00) Registration Required | $0 | $124.50 | $124.50 |
Additional Fees | |||
Late Pickup Fee
| N/A | $10 from 0-15 minutes after end time, $10/minute after | N/A |
6-8 Grade Archery Insurance (Crossbow) | N/A | $25 | N/A |
Field Trip Fee (Middle School Camps) | N/A | $25 | N/A |